Financial Highlights

Performance Highlights

Unit : (Million Baht)
Revenue
EBITDA

Net Profit

Unit : (Million Baht)
Net Profit
Net Profit Margin (%)
Period as of Y/E '19
31/12/2019
Y/E '20
31/12/2020
Y/E '21
31/12/2021
Y/E '22
31/12/2022
Y/E '23
31/12/2023
Financial Data
Assets 4,764.92 9,368.58 7,637.68 9,095.17 11,489.17
Liabilities 3,281.92 7,093.79 5,095.01 6,424.88 6,769.19
Equity 1,467.13 2,251.10 2,504.61 2,668.66 4,683.66
Paid-up Capital 268.84 308.13 308.13 312.13 357.74
Revenue 3,960.63 3,542.22 3,001.02 2,794.66 4,124.64
Total Revenue 3,971.87 3,550.17 3,007.84 2,799.45 418.17
Net Profit 218.51 149.78 40.61 213.45 541.82
EPS (Baht) 0.43 0.27 0.07 0.34 0.81
Financial Ratio
ROA (%) 7.73 3.74 2.83 5.68 9.30
ROE (%) 17.26 8.06 1.71 8.25 14.74
Net Profit Margin (%) 5.33 4.44 1.84 7.47 13.23

Source: SET

Stay Connect with Us

To be the key driving force in transforming society through intelligent technological solutions that truly enhance lives

Contact Us